<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Your Perfect Work Schedule?</title>
	<atom:link href="http://www.workhappynow.com/2009/06/what-is-your-perfect-work-schedule/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workhappynow.com/2009/06/what-is-your-perfect-work-schedule/</link>
	<description>Develop your happiness at work.</description>
	<lastBuildDate>Wed, 17 Mar 2010 15:05:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sue</title>
		<link>http://www.workhappynow.com/2009/06/what-is-your-perfect-work-schedule/comment-page-1/#comment-5742</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Thu, 25 Jun 2009 22:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.workhappynow.com/?p=1091#comment-5742</guid>
		<description>My ideal schedule is to start about 7 or 7:30 a.m.--assuming I don&#039;t have to commute any farther than my living room--then take a short break about 10 a.m., eat some lunch while working (at my dining room table)and be finished by about 1:30 in the afternoon.  I used to be able to telecommute once a week, and I found the above schedule worked really well for me.  I generally find that by the time I get to work (some time between 8 and 8:30)after an hour long commute on public transit and having been up since 5 a.m., I&#039;m already feeling as though the productive edge has evaporated away.  I find that for myself, it&#039;s the environment (both physical and interpersonal/emotional) as well as--or perhaps even more so than--the schedule that impacts my productivity and overall happiness at work.</description>
		<content:encoded><![CDATA[<p>My ideal schedule is to start about 7 or 7:30 a.m.&#8211;assuming I don&#8217;t have to commute any farther than my living room&#8211;then take a short break about 10 a.m., eat some lunch while working (at my dining room table)and be finished by about 1:30 in the afternoon.  I used to be able to telecommute once a week, and I found the above schedule worked really well for me.  I generally find that by the time I get to work (some time between 8 and 8:30)after an hour long commute on public transit and having been up since 5 a.m., I&#8217;m already feeling as though the productive edge has evaporated away.  I find that for myself, it&#8217;s the environment (both physical and interpersonal/emotional) as well as&#8211;or perhaps even more so than&#8211;the schedule that impacts my productivity and overall happiness at work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandi</title>
		<link>http://www.workhappynow.com/2009/06/what-is-your-perfect-work-schedule/comment-page-1/#comment-5733</link>
		<dc:creator>Brandi</dc:creator>
		<pubDate>Wed, 24 Jun 2009 23:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.workhappynow.com/?p=1091#comment-5733</guid>
		<description>My most productive work schedule is early morning, about 7:30 AM until about noon, non-stop. After lunch, I just get way to tired and usually become less than half as productive in the morning. I try to schedule all of my meetings in the morning so that I&#039;m clear headed and can completely focus on the task at hand.</description>
		<content:encoded><![CDATA[<p>My most productive work schedule is early morning, about 7:30 AM until about noon, non-stop. After lunch, I just get way to tired and usually become less than half as productive in the morning. I try to schedule all of my meetings in the morning so that I&#8217;m clear headed and can completely focus on the task at hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Staib - The Work Happy Guy</title>
		<link>http://www.workhappynow.com/2009/06/what-is-your-perfect-work-schedule/comment-page-1/#comment-5720</link>
		<dc:creator>Karl Staib - The Work Happy Guy</dc:creator>
		<pubDate>Wed, 24 Jun 2009 02:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.workhappynow.com/?p=1091#comment-5720</guid>
		<description>Hi Paul, That&#039;s a long day. Hope you can squeeze in a nap during the afternoons.

Hi Marelisa, working hard then giving yourself some &quot;me&quot; time is a great technique.</description>
		<content:encoded><![CDATA[<p>Hi Paul, That&#8217;s a long day. Hope you can squeeze in a nap during the afternoons.</p>
<p>Hi Marelisa, working hard then giving yourself some &#8220;me&#8221; time is a great technique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marelisa</title>
		<link>http://www.workhappynow.com/2009/06/what-is-your-perfect-work-schedule/comment-page-1/#comment-5718</link>
		<dc:creator>Marelisa</dc:creator>
		<pubDate>Wed, 24 Jun 2009 02:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.workhappynow.com/?p=1091#comment-5718</guid>
		<description>Hi Karl: I work best if I work for 45 minutes and then take a ten minute break to stretch, close my eyes, and maybe do something fun for a little while.</description>
		<content:encoded><![CDATA[<p>Hi Karl: I work best if I work for 45 minutes and then take a ten minute break to stretch, close my eyes, and maybe do something fun for a little while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Maurice Martin</title>
		<link>http://www.workhappynow.com/2009/06/what-is-your-perfect-work-schedule/comment-page-1/#comment-5714</link>
		<dc:creator>Paul Maurice Martin</dc:creator>
		<pubDate>Wed, 24 Jun 2009 01:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.workhappynow.com/?p=1091#comment-5714</guid>
		<description>It&#039;s funny how that works with &quot;power hours.&quot; Must be tied to biorhythms...

For me, ideal is seven or eight AM till about noon, with short breaks roughly every hour.

But late nights into the early hours of the morning - say ten or eleven PM till 2 AM - is also a good time frame for me.</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny how that works with &#8220;power hours.&#8221; Must be tied to biorhythms&#8230;</p>
<p>For me, ideal is seven or eight AM till about noon, with short breaks roughly every hour.</p>
<p>But late nights into the early hours of the morning &#8211; say ten or eleven PM till 2 AM &#8211; is also a good time frame for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Staib - The Work Happy Guy</title>
		<link>http://www.workhappynow.com/2009/06/what-is-your-perfect-work-schedule/comment-page-1/#comment-5712</link>
		<dc:creator>Karl Staib - The Work Happy Guy</dc:creator>
		<pubDate>Tue, 23 Jun 2009 18:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.workhappynow.com/?p=1091#comment-5712</guid>
		<description>Hi J.D., increasing your power hours is a great way of putting it. I’m in the process of doing this myself. My power hours are from 10am - 2pm and 8pm - 10:30pm. I need to expand these hours and I’m slowly working on this.

Hi John, a spread sheet is a great idea. When you can break down where your time is going. You can adjust your focus appropriately.</description>
		<content:encoded><![CDATA[<p>Hi J.D., increasing your power hours is a great way of putting it. I’m in the process of doing this myself. My power hours are from 10am &#8211; 2pm and 8pm &#8211; 10:30pm. I need to expand these hours and I’m slowly working on this.</p>
<p>Hi John, a spread sheet is a great idea. When you can break down where your time is going. You can adjust your focus appropriately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hoff - WpBlogHost</title>
		<link>http://www.workhappynow.com/2009/06/what-is-your-perfect-work-schedule/comment-page-1/#comment-5706</link>
		<dc:creator>John Hoff - WpBlogHost</dc:creator>
		<pubDate>Mon, 22 Jun 2009 15:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.workhappynow.com/?p=1091#comment-5706</guid>
		<description>I&#039;ve recently reshuffled my organization and work schedule to be more productive all around.

My problem is I&#039;m the type of person who when I start something, I want to finish it - now. As a result, other projects suffer.

I&#039;ve implemented a spread sheet with anywhere from half hour to hour long blocks of time for given tasks I must complete each day.

It&#039;s working, because here I am commenting on your blog, one I&#039;ve been meaning to visit but just haven&#039;t until now. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve recently reshuffled my organization and work schedule to be more productive all around.</p>
<p>My problem is I&#8217;m the type of person who when I start something, I want to finish it &#8211; now. As a result, other projects suffer.</p>
<p>I&#8217;ve implemented a spread sheet with anywhere from half hour to hour long blocks of time for given tasks I must complete each day.</p>
<p>It&#8217;s working, because here I am commenting on your blog, one I&#8217;ve been meaning to visit but just haven&#8217;t until now. <img src='http://www.workhappynow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.D. Meier</title>
		<link>http://www.workhappynow.com/2009/06/what-is-your-perfect-work-schedule/comment-page-1/#comment-5704</link>
		<dc:creator>J.D. Meier</dc:creator>
		<pubDate>Mon, 22 Jun 2009 08:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.workhappynow.com/?p=1091#comment-5704</guid>
		<description>I try to create an ideal structure by doing the following:
- increase my power hours
- increase my creative hours
- spend more time in my strengths
- spend less time in my weaknesses
- focus on effectiveness and efficiency
- focus on outcomes over activities
- spend more time with catalysts than drains

It&#039;s really less about time spent and more about how I spend my time.</description>
		<content:encoded><![CDATA[<p>I try to create an ideal structure by doing the following:<br />
- increase my power hours<br />
- increase my creative hours<br />
- spend more time in my strengths<br />
- spend less time in my weaknesses<br />
- focus on effectiveness and efficiency<br />
- focus on outcomes over activities<br />
- spend more time with catalysts than drains</p>
<p>It&#8217;s really less about time spent and more about how I spend my time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
